Running Race Log
This is a record of the running races I have done so I can chart my progress over the years. Click the headers in the table below to sort by date, distance, pace, etc.
Abbreviations used: Dist=distance, Pace=average mile pace (min/mile), Ovrl=overall placing, Div=division placing (if not provided in official results, then I arbitrarily based this on a 10-year age group), Men=placing among men, Entr=total number of entrants.
Run Data
| Date | Event | Dist | Time | Pace | Ovrl | Div | Men | Entr |
| 1995-09-03 | Delicato Grape Stomp Romp 5k | 3.1 | 20:38 | 6:39 | 30 | 3 | ? | 300 |
| 1996-05-04 | Stanford Pow Wow 5k | 2.8 | 18:36 | 6:38 | ? | 1 | ? | 50 |
| 1996-09-27 | Palo Alto Weekly Moonlight Run | 3.1 | 22:11 | 7:09 | 57 | 6 | 50 | 603 |
| 1998-10-25 | Silicon Valley Half Marathon | 13.1 | 1:53:12 | 8:38 | 444 | 85 | 302 | ? |
| 1999-01-16 | College Kids Resolution Run | 3.1 | 21:55 | 7:04 | 25 | ? | ? | 200 |
| 1999-09-11 | Palo Alto Baylands Pride Run 10k | 6.2 | 46:26 | 7:29 | ? | ? | ? | ? |
| 1999-10-31 | Silicon Valley Marathon | 26.2 | 4:53:41 | 11:12 | 1326 | 45 | 974 | ? |
| 2001-03-04 | Napa Valley Marathon | 26.2 | 3:59:07 | 9:07 | 443 | 34 | 342 | 1360 |
| 2002-12-08 | California International Marathon | 26.2 | 4:55:16 | 11:16 | 2264 | 140 | 1562 | 2618 |
| 2003-01-26 | SF Home Depot Half Marathon | 13.1 | 1:44:05 | 7:56 | 751 | 84 | 604 | 3381 |
| 2003-04-27 | LSI Logic Classic 10K | 6.2 | 45:33 | 7:20 | 54 | 13 | 48 | 200 |
| 2003-06-01 | Mt. Evans Ascent | 14.5 | 3:20:04 | 13:48 | 88 | ? | 71 | 150 |
| 2003-06-28 | Ironman Coeur d’Alene | 26.2 | 5:59:26 | 13:43 | 1022 | 72 | ? | 1574 |
| 2004-02-01 | SF Home Depot Half Marathon | 13.1 | 1:39:56 | 7:37 | 598 | 58 | 507 | 3364 |
| 2004-02-07 | Jed Smith Ultra’s 50K | 31.1 | 5:18:06 | 10:16 | 49 | 2 | 39 | 82 |
| 2004-03-07 | Napa Valley Marathon | 26.2 | 3:50:00 | 8:46 | 424 | 23 | 333 | 1556 |
| 2004-05-01 | Wildflower Triathlon Long Course | 13.1 | 2:10:48 | 10:13 | 806 | 108 | ? | 2133 |
| 2004-05-08 | Stacey’s Run From Lam | 40.1 | 8:35:00 | 13:17 | 1 | 1 | 1 | 1 |
| 2004-08-14 | Vineman Triathlon | 26.2 | 4:46:59 | 10:57 | 112 | 16 | 99 | 216 |
| 2004-11-25 | Modesto Turkey Trot 5K | 3.1 | 20:51 | 6:43 | 48 | ? | 44 | 379 |
| 2004-12-31 | Downtown YMCA Resolution Run | 3.1 | 21:43 | 7:00 | 12 | ? | 12 | 100 |
| 2005-01-30 | Windmill Run | 6.5 | 46:24 | 7:08 | 15 | 4 | 15 | 79 |
| 2005-02-06 | Santa Cruz Super Bowl 10k | 6.2 | 44:39 | 7:12 | 46 | 3 | 42 | 255 |
| 2005-02-27 | Waterfront 10m | 10 | 1:13:44 | 7:22 | 12 | 3 | 12 | 83 |
| 2005-03-06 | Rainbow Falls 5k | 3.1 | 20:55 | 6:45 | 12 | 3 | 12 | 99 |
| 2005-03-20 | Knoxville Marathon | 26.2 | 4:03:27 | 9:18 | 315 | 19 | 260 | 920 |
| 2005-04-24 | Great Spear-It Run | 3.1 | 19:30 | 6:17 | 20 | 4 | 17 | 410 |
| 2005-05-15 | Bay to Breakers | 7.5 | 1:02:55 | 8:26 | 1930 | ? | ? | 70000 |
| 2005-07-04 | Foot Traffic Flat Marathon | 26.2 | 3:34:27 | 8:11 | 34 | 3 | 28 | 116 |
| 2005-11-05 | Heart Center of the Rockies 10k | 6.2 | 45:34 | 7:21 | 35 | 7 | 29 | 181 |
| 2005-11-13 | Rattlesnake Rumble | 4.5 | 34:21 | 7:34 | 29 | 18 | 21 | 69 |
| 2005-11-24 | Run for Hunger 5k | 3.1 | 19:04 | 6:09 | 19 | 3 | 19 | 726 |
| 2006-02-05 | Mardi Gras Marathon | 26.2 | 3:29:35 | 8:00 | 73 | 12 | 67 | 698 |
| 2006-03-05 | Spring Park 6k | 3.7 | 24:37 | 6:36 | 2 | 2 | 2 | 10 |
| 2006-04-09 | Ironman Arizona | 26.2 | 5:14:16 | 12:00 | 842 | 137 | ? | 1943 |
| 2006-04-22 | Fast and the Furriest 5k | 3.1 | 21:41 | 7:00 | 7 | ? | 5 | 200 |
| 2006-05-07 | Colorado Marathon | 26.2 | 3:35:02 | 8:12 | 116 | 12 | 105 | 629 |
| 2006-05-14 | Eldora Park 8k | 5 | 33:35 | 6:45 | 1 | 1 | 1 | 11 |
| 2006-05-28 | Rocky Mountain Double Marathon | 52.4 | 10:57:20 | 12:33 | 9 | 2 | 6 | 13 |
| 2006-06-04 | Deadwood Mickelson Trail Marathon | 26.2 | 3:32:34 | 8:07 | 30 | 5 | 29 | 375 |
| 2006-08-20 | Pikes Peak Marathon | 26.2 | 7:25:39 | 17:01 | 336 | 48 | 266 | 528 |
| 2006-09-10 | Warren Park 5k | 3.1 | 20:20 | 6:34 | 1 | 1 | 1 | 12 |
| 2006-10-22 | Chicago Marathon | 26.2 | 3:22:31 | 7:43 | 3096 | 499 | 2677 | 40000 |
| 2006-11-05 | Eldora Park 8k | 5 | 33:05 | 6:37 | 2 | 2 | 2 | 17 |
| 2006-11-23 | Fort Collins Thanksgiving Run | 4 | 26:26 | 6:37 | 83 | 13 | 67 | 1370 |
| 2006-12-03 | Lee Martinez Park 10k | 6.2 | 45:50 | 7:24 | 4 | 1 | 4 | 15 |
| 2007-02-04 | Warren Park 5k | 3.38 | 23:12 | 6:52 | 3 | 1 | 3 | 15 |
| 2007-03-17 | Sharin’ o’ the Green 5k | 3.1 | 20:34 | 6:38 | 33 | 10 | 29 | 502 |
| 2007-04-15 | Horsetooth Half Marathon | 13.1 | 1:36:37 | 7:22 | 62 | 21 | 54 | 871 |
| 2007-05-06 | Deena Kastor 8k Levee Run | 5.28 | 36:03 | 6:50 | 3 | 2 | 3 | 19 |
| 2007-05-12 | Quicksilver 50 Mile | 50 | 10:30:46 | 12:37 | 46 | 11 | 39 | 93 |
| 2007-06-03 | Lee Martinez 10k | 6.2 | 43:32 | 7:01 | 2 | 1 | 1 | 8 |
| 2007-07-08 | Rolland Moore 4k | 2.43 | 15:39 | 6:26 | 2 | 1 | 2 | 7 |
| 2007-08-09 | Mountain Avenue Mile | 1 | 5:12 | 5:12 | 22 | 6 | 19 | 148 |
| 2007-09-30 | Trailblazer 10k | 6.2 | 39:40 | 6:23 | 7 | 3 | 3 | 239 |
| 2007-10-06 | St. George Marathon | 26.2 | 3:03:24 | 7:00 | 250 | 39 | 207 | 6000 |
| 2007-10-13 | Boulder 100 | 64.5 | 15:02:00 | 13:59 | ? | ? | ? | 20 |
| 2007-11-04 | Eldora Park 8k | 5 | 32:10 | 6:26 | 1 | 1 | 1 | 6 |
| 2007-11-22 | Fort Collins Thanksgiving Run | 4 | 26:09 | 6:32 | 85 | 11 | 69 | 1210 |
| 2007-12-02 | Lee Martinez Park 10k | 6.2 | 43:54 | 7:05 | 2 | 1 | 2 | 18 |
| 2008-02-03 | Warren Park 5k | 3.1 | 21:23 | 6:54 | 2 | 1 | 2 | 23 |
| 2008-03-09 | Spring Park 6k | 3.72 | 24:22 | 6:33 | 1 | 1 | 1 | 20 |
| 2008-03-30 | Bataan Memorial Death March | 26.2 | 5:58:46 | 13:41 | 9 | 3 | 8 | 117 |
| 2008-04-12 | Fort Collins Fort Collins 5k | 3.1 | 20:35 | 6:38 | 4 | 1 | 3 | 109 |
| 2008-04-21 | Boston Marathon | 26.2 | 3:28:46 | 7:58 | 6314 | 2718 | 5298 | 25000 |
| 2008-05-24 | Sulphur Springs 100 | 100 | 29:40:35 | 17:48 | 31 | 9 | 21 | 49 |
| Date | Event | Dist | Time | Pace | Ovrl | Div | Men | Entr |
Observations
January 21, 2005 (Fri)
So I finally scoured my hard drive, records, and web for the results of most (if not all) of the races I have done in my life. (Many thanks goes to Peter Zinsli of zinsli.com, who has provided much of this data. In fact, he has data for virtually every runner who have done races in Northern California in the last 6 years in his online database.) From the data it is easy to observe some trends.
First off, until recently, I have not gotten any faster at all at short distances over the last decade. It was rather shocking to discover that my fastest 5k race ever, until April 2005 (in the Stockton Great Spear-It Run), occurred in 1995 (coincidentally, also in Stockton–the Delicato Grape Stomp Romp). That was the very first one I did, with no training whatsoever aside from bicycling! Recently, it took six months, run technique refinement, some speedwork training, better race strategy, and four 5k races just to beat that. It just comes to show that focusing solely on long-distance running, as I have over the last few years, does nothing for top-end speed. If anything it made me a slower runner by getting me in the habit of running at a slower, more sustainable pace.
Until January 2005 I also think my run technique had regressed. During longer runs I had a habit of settling into an overstriding, low-cadence rhythm. It took conscious effort to correct that. A big part of solving the problem was reading up on optimal running technique and keeping aware of my form at all times. The best running technique advice I read was an e-book by the late British world-record holder Gordon Pirie. There’s quite a bit of boasting in his book but there’s a lot of wonderful information. I highly recommend reading it; good running technique is not only critical for speed but for preventing injury.
On another note, my speed has definitely improved for longer distances over the years as a natural consequence of training more. And I don’t get nearly as sore after runs anymore, unlike those first 5k’s where I literally could not walk down stairs for days after those 20-minute runs. That said, I do have some short- and long-term goals which will require me to improve. I will put them below so I can look at this page and be constantly reminded of them.
Goals
The following goals, except for the first one, were set in January 2005.
- Finally beat George W. Bush’s best marathon time of 3:44:52. (Target date: Oct. 31, 2005.) Achieved: Jul. 4, 2005 (3:34:27, Foot Traffic Flat Marathon)
- Run a sub-20-minute 5k. (Target date: Dec. 31, 2005) Achieved: Apr. 24, 2005 (19:30, Great Spear-It 5k)
- Run a 5:30 mile. (Target date: Mar. 31, 2006) Achieved: Aug. 9, 2007 (5:12, Mountain Avenue Mile)
- Run a sub-40-minute 10k. (Target date: Dec. 31, 2006) Achieved: Sep. 30, 2007 (39:40, Trailblazer 10k)
- Run my first 50-miler. (Target date: Dec. 31, 2006) Achieved: May 28, 2006 (52.4 miles, Rocky Mountain Double Marathon)
- Run my first 100-miler. (Target date: Dec. 31, 2007) Achieved: May 25, 2008 (Sulphur Springs 100)
- Qualify for the Boston Marathon with a sub-3:10 time. (Target date: Dec. 31, 2010) Achieved: Oct. 6, 2007 (3:03:24, St. George Marathon)
[admin]